Status Codes
This page documents the integer status codes used throughout the API for models, orders, and production orders (line items).
Model Status
Model status codes indicate the processing state of a 3D model file.
| Status | Name | Description |
|---|---|---|
| 0 | Failed | The model upload or processing failed |
| 1 | Uploaded | The model file has been uploaded successfully |
| 2 | Processing | The model is currently being processed |
| 3 | Processed | The model has been successfully processed and is ready for use |
Example
A model with status: 3 means the model has been successfully processed and is ready to be used in orders.
Order Status
Order status codes indicate the current state of an order in the system.
| Status | Name | Description |
|---|---|---|
| 0 | CanceledOrExpired | The order has been canceled or has expired |
| 1 | Created | The order has been created but not yet paid |
| 2 | OnHold | The order is temporarily on hold |
| 3 | Unpaid | The order is awaiting payment |
| 4 | Pending | The order payment is pending confirmation |
| 5 | Paid | The order has been paid and is ready for production |
| 10 | Shipped | The order has been shipped to the customer |
| 15 | OnHold | The order is on hold while production reviews or is waiting on something |
Example
An order with status: 3 means the order is awaiting payment.